Close Approaches with non-debris for 2024 JT3
No | NORAD | INTER | Satellite Name | Miss (km) | Time of Closest Approach (UTC) |
1 | 41175 | 15079B | GALILEO 11 (268) | 1062 | 2024-05-09 09:10:00.000 |
2 | 16961 | 86071A | COSMOS 1778 (GLONASS) | 2085 | 2024-05-09 09:18:00.000 |
3 | 12933 | 81108A | COSMOS 1317 | 2661 | 2024-05-09 09:29:00.000 |
4 | 41554 | 16032A | COSMOS 2516 (GLONASS) | 2822 | 2024-05-09 09:51:00.000 |
5 | 11141 | 78112A | OPS 5114 (NAVSTAR 4) | 2889 | 2024-05-09 09:17:00.000 |
6 | 22446 | 93007A | NAVSTAR 30 (USA 88) | 3082 | 2024-05-09 09:59:00.000 |
7 | 39155 | 13019A | COSMOS 2485 (GLONASS) | 3327 | 2024-05-09 09:20:00.000 |
8 | 19802 | 89013A | NAVSTAR 13 (USA 35) | 3459 | 2024-05-09 09:11:00.000 |
9 | 32781 | 08020A | GIOVE-B | 3987 | 2024-05-09 09:07:00.000 |
10 | 43001 | 17069A | BEIDOU 3M1 | 4349 | 2024-05-09 09:08:00.000 |
11 | 19749 | 89001A | COSMOS 1987 (GLONASS) | 4652 | 2024-05-09 09:20:00.000 |
12 | 26106 | 00015A | FREGAT RB/CLUSTER 2 | 5445 | 2024-05-09 09:19:00.000 |
13 | 32394 | 07065B | COSMOS 2435 (GLONASS) | 5470 | 2024-05-09 09:55:00.000 |
14 | 46805 | 20075A | COSMOS 2547 (GLONASS) | 5602 | 2024-05-09 09:43:00.000 |
15 | 15226 | 84091A | USA 4 | 5642 | 2024-05-09 09:08:00.000 |
16 | 15952 | 85071A | COSMOS 1675 | 5859 | 2024-05-09 09:35:00.000 |
17 | 15698 | 85037B | COSMOS 1651 (GLONASS) | 5877 | 2024-05-09 09:20:00.000 |
18 | 54878 | 22178A | SHIYAN 10 02 (SY-10 02) | 5941 | 2024-05-09 09:05:00.000 |
19 | 27663 | 03005A | NAVSTAR 51 (USA 166) | 6074 | 2024-05-09 09:55:00.000 |
20 | 43707 | 18093B | BEIDOU 3M18 | 6137 | 2024-05-09 09:58:00.000 |
Close Approaches with debris for 2024 JT3
No | NORAD | INTER | Satellite Name | Miss (km) | Time of Closest Approach (UTC) |
1 | 9271 | 76080B | TITAN 34B AGENA R/B | 1117 | 2024-05-09 08:58:00.000 |
2 | 11847 | 80050B | SL-6 R/B(2) | 2272 | 2024-05-09 09:09:00.000 |
3 | 40260 | 14058C | BREEZE-M DEB (TANK) | 3846 | 2024-05-09 08:54:00.000 |
4 | 48263 | 81016M | COSMOS 1247 DEB | 4105 | 2024-05-09 09:12:00.000 |
5 | 13610 | 82100H | SL-12 R/B(2) | 4171 | 2024-05-09 09:16:00.000 |
6 | 43509 | 18053B | FREGAT R/B | 4179 | 2024-05-09 09:18:00.000 |
7 | 19168 | 88043F | SL-12 R/B(2) | 4180 | 2024-05-09 09:20:00.000 |
8 | 11079 | 78095E | SL-6 R/B(2) | 4786 | 2024-05-09 09:01:00.000 |
9 | 19478 | 81070L | DELTA 1 DEB | 5327 | 2024-05-09 09:34:00.000 |
10 | 39801 | 08046N | SL-12 DEB | 5873 | 2024-05-09 09:21:00.000 |
11 | 21429 | 91043D | SL-6 R/B(2) | 6066 | 2024-05-09 10:09:00.000 |
12 | 23208 | 94050F | SL-12 R/B(2) | 6504 | 2024-05-09 09:42:00.000 |
13 | 14736 | 81108G | COSMOS 1317 DEB | 6649 | 2024-05-09 09:34:00.000 |
14 | 7688 | 75017B | TITAN 34B R/B | 6895 | 2024-05-09 09:40:00.000 |
15 | 39800 | 08046M | SL-12 DEB | 7205 | 2024-05-09 09:48:00.000 |
16 | 23516 | 95009F | SL-12 R/B(2) | 7444 | 2024-05-09 10:04:00.000 |
17 | 33471 | 08067F | SL-12 R/B(2) | 7461 | 2024-05-09 09:15:00.000 |
18 | 29673 | 06062D | SL-12 R/B(2) | 7482 | 2024-05-09 09:39:00.000 |
19 | 24296 | 96050F | SL-6 R/B(2) | 7592 | 2024-05-09 09:18:00.000 |
20 | 42458 | 10042Z | CZ-3B DEB | 7905 | 2024-05-09 08:26:00.000 |